Academic Year 2024
Code | Name | Level of Education | Program |
---|---|---|---|
MAP | Master of Educational Administration | Master | |
MM | Master of Management | Master | |
AGR | Bachelor of Agribusiness | Undergraduate | |
AKN | Bachelor of Accounting | Undergraduate | |
ARS | Bachelor of Architecture | Undergraduate | |
EP | Bachelor of Development Economics | Undergraduate | |
HI | Bachelor of International Relations | Undergraduate | |
IH | Bachelor of Law | Undergraduate | |
IT | Bachelor of Soil Science | Undergraduate | |
MNJ | Bachelor of Management | Undergraduate | |
PBI | Bachelor of English Education | Undergraduate | |
PD | Bachelor of Medicine | Undergraduate | |
PTR | Bachelor of Animal Science | Undergraduate | |
TE | Bachelor of Electrical Engineering | Undergraduate | |
TI | Bachelor of Informatics Engineering | Undergraduate | |
TM | Bachelor of Mechanical Engineering | Undergraduate | |
TP | Bachelor of Agricultural Engineering | Undergraduate |
For all general enquiries and trouble accessing the platform, please email oia@unram.ac.id during business hours: Monday to Friday, 7am-5pm.
© 2023 University of Mataram